The new moon before Rabiʻ II 1448 AH
The new moon, when the Moon passes the Sun, is at 03:27 UTC on 11 September 2026. At that moment the Moon cannot be seen at all.
Rabiʻ II 1448 AH is named here as the Umm al-Qura calendar counts the month after this new moon. Naming it states no date for the month.
This is an astronomical forecast of the crescent's visibility, never a sighting announcement or a religious ruling. Each country's religious authority announces the month. This page shows the astronomy only.
The new moon is not the crescent: at the new moon the Moon is lost in the Sun's glare; the crescent is the first thin sliver seen after it, usually one or two evenings later.
From these places
| Where | First evening · 11 September 2026 | Second evening · 12 September 2026 |
|---|---|---|
| London | No crescent can be seen this evening: the Moon sets before the Sun. | Visible with optical aid onlySunset: 19:22 BST · Moonset: 19:28 · Moonset after sunset: 6 minutes · The Moon's height at sunset: 0° · The Moon's age at sunset: 38 h 54 min |
| New York City | No crescent can be seen this evening: the new moon comes after sunset. | Not visible, even with optical aidSunset: 19:11 GMT-4 · Moonset: 19:18 · Moonset after sunset: 7 minutes · The Moon's height at sunset: 0° · The Moon's age at sunset: 19 h 44 min |
| Toronto | No crescent can be seen this evening: the new moon comes after sunset. | Not visible, even with optical aidSunset: 19:34 GMT-4 · Moonset: 19:39 · Moonset after sunset: 4 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 20 h 7 min |
| Mecca | Not visible, even with optical aidSunset: 18:27 GMT+3 · Moonset: 18:36 · Moonset after sunset: 9 minutes · The Moon's height at sunset: 1° · The Moon's age at sunset: 12 h 0 min | Easily visible to the naked eyeSunset: 18:26 GMT+3 · Moonset: 19:11 · Moonset after sunset: 44 minutes · The Moon's height at sunset: 9° · The Moon's age at sunset: 35 h 59 min |
| Riyadh | Not visible, even with optical aidSunset: 18:01 GMT+3 · Moonset: 18:08 · Moonset after sunset: 7 minutes · The Moon's height at sunset: 1° · The Moon's age at sunset: 11 h 34 min | Easily visible to the naked eyeSunset: 18:00 GMT+3 · Moonset: 18:40 · Moonset after sunset: 41 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 35 h 33 min |
| Cairo | Not visible, even with optical aidSunset: 19:05 EEST · Moonset: 19:11 · Moonset after sunset: 6 minutes · The Moon's height at sunset: 0° · The Moon's age at sunset: 12 h 38 min | Visible with optical aid, and possibly by eyeSunset: 19:04 EEST · Moonset: 19:40 · Moonset after sunset: 37 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 36 h 37 min |
| Rabat | Not visible, even with optical aidSunset: 19:39 GMT+1 · Moonset: 19:46 · Moonset after sunset: 7 minutes · The Moon's height at sunset: 1° · The Moon's age at sunset: 15 h 12 min | Visible with optical aid, and possibly by eyeSunset: 19:38 GMT+1 · Moonset: 20:13 · Moonset after sunset: 35 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 39 h 11 min |
| Algiers | Not visible, even with optical aidSunset: 19:01 CET · Moonset: 19:05 · Moonset after sunset: 4 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 14 h 34 min | Visible with optical aid, and possibly by eyeSunset: 18:59 CET · Moonset: 19:30 · Moonset after sunset: 31 minutes · The Moon's height at sunset: 5° · The Moon's age at sunset: 38 h 32 min |
| Tunis | Not visible, even with optical aidSunset: 18:33 CET · Moonset: 18:36 · Moonset after sunset: 4 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 14 h 6 min | Visible with optical aid, and possibly by eyeSunset: 18:31 CET · Moonset: 19:01 · Moonset after sunset: 30 minutes · The Moon's height at sunset: 5° · The Moon's age at sunset: 38 h 4 min |
| Amman | Not visible, even with optical aidSunset: 18:47 GMT+3 · Moonset: 18:51 · Moonset after sunset: 4 minutes · The Moon's height at sunset: 0° · The Moon's age at sunset: 12 h 20 min | Visible with optical aid, and possibly by eyeSunset: 18:46 GMT+3 · Moonset: 19:20 · Moonset after sunset: 34 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 36 h 19 min |
| Baghdad | Not visible, even with optical aidSunset: 18:14 GMT+3 · Moonset: 18:17 · Moonset after sunset: 3 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 11 h 47 min | Visible with optical aid, and possibly by eyeSunset: 18:13 GMT+3 · Moonset: 18:45 · Moonset after sunset: 32 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 35 h 46 min |
| Dubai | Not visible, even with optical aidSunset: 18:27 GST · Moonset: 18:32 · Moonset after sunset: 6 minutes · The Moon's height at sunset: 0° · The Moon's age at sunset: 11 h 0 min | Easily visible to the naked eyeSunset: 18:26 GST · Moonset: 19:05 · Moonset after sunset: 39 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 34 h 59 min |
| Tehran | Not visible, even with optical aidSunset: 18:17 GMT+3:30 · Moonset: 18:18 · Moonset after sunset: 1 minute · The Moon's height at sunset: -1° · The Moon's age at sunset: 11 h 20 min | Visible with optical aid, and possibly by eyeSunset: 18:16 GMT+3:30 · Moonset: 18:44 · Moonset after sunset: 29 minutes · The Moon's height at sunset: 5° · The Moon's age at sunset: 35 h 19 min |
| Mashhad | Not visible, even with optical aidSunset: 17:45 GMT+3:30 · Moonset: 17:45 · Moonset after sunset: 0 minutes · The Moon's height at sunset: -1° · The Moon's age at sunset: 10 h 48 min | Visible with optical aid, and possibly by eyeSunset: 17:43 GMT+3:30 · Moonset: 18:11 · Moonset after sunset: 27 minutes · The Moon's height at sunset: 4° · The Moon's age at sunset: 34 h 46 min |
| Kabul | Not visible, even with optical aidSunset: 18:06 GMT+4:30 · Moonset: 18:06 · Moonset after sunset: 0 minutes · The Moon's height at sunset: -1° · The Moon's age at sunset: 10 h 9 min | Visible with optical aid, and possibly by eyeSunset: 18:04 GMT+4:30 · Moonset: 18:33 · Moonset after sunset: 29 minutes · The Moon's height at sunset: 5° · The Moon's age at sunset: 34 h 7 min |
| Karachi | Not visible, even with optical aidSunset: 18:40 GMT+5 · Moonset: 18:45 · Moonset after sunset: 5 minutes · The Moon's height at sunset: 0° · The Moon's age at sunset: 10 h 13 min | Easily visible to the naked eyeSunset: 18:39 GMT+5 · Moonset: 19:17 · Moonset after sunset: 39 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 34 h 12 min |
| Lahore | Not visible, even with optical aidSunset: 18:14 GMT+5 · Moonset: 18:15 · Moonset after sunset: 1 minute · The Moon's height at sunset: -1° · The Moon's age at sunset: 9 h 46 min | Visible with optical aid, and possibly by eyeSunset: 18:12 GMT+5 · Moonset: 18:44 · Moonset after sunset: 31 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 33 h 45 min |
| Islamabad | Not visible, even with optical aidSunset: 18:20 GMT+5 · Moonset: 18:20 · Moonset after sunset: 0 minutes · The Moon's height at sunset: -1° · The Moon's age at sunset: 9 h 53 min | Visible with optical aid, and possibly by eyeSunset: 18:18 GMT+5 · Moonset: 18:48 · Moonset after sunset: 29 minutes · The Moon's height at sunset: 5° · The Moon's age at sunset: 33 h 51 min |
| Dhaka | Not visible, even with optical aidSunset: 18:06 GMT+6 · Moonset: 18:09 · Moonset after sunset: 3 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 8 h 39 min | Visible with optical aid, and possibly by eyeSunset: 18:05 GMT+6 · Moonset: 18:42 · Moonset after sunset: 37 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 32 h 38 min |
| New Delhi | Not visible, even with optical aidSunset: 18:31 GMT+5:30 · Moonset: 18:33 · Moonset after sunset: 2 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 9 h 34 min | Visible with optical aid, and possibly by eyeSunset: 18:30 GMT+5:30 · Moonset: 19:04 · Moonset after sunset: 34 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 33 h 32 min |
| Istanbul | No crescent can be seen this evening: the Moon sets before the Sun. | Visible with optical aid, and possibly by eyeSunset: 19:18 GMT+3 · Moonset: 19:42 · Moonset after sunset: 23 minutes · The Moon's height at sunset: 3° · The Moon's age at sunset: 36 h 51 min |
| Ankara | No crescent can be seen this evening: the Moon sets before the Sun. | Visible with optical aid, and possibly by eyeSunset: 19:02 GMT+3 · Moonset: 19:27 · Moonset after sunset: 25 minutes · The Moon's height at sunset: 4° · The Moon's age at sunset: 36 h 35 min |
| Jakarta | Not visible, even with optical aidSunset: 17:50 GMT+7 · Moonset: 17:59 · Moonset after sunset: 9 minutes · The Moon's height at sunset: 1° · The Moon's age at sunset: 7 h 23 min | Easily visible to the naked eyeSunset: 17:50 GMT+7 · Moonset: 18:47 · Moonset after sunset: 58 minutes · The Moon's height at sunset: 13° · The Moon's age at sunset: 31 h 23 min |
| Paris | No crescent can be seen this evening: the Moon sets before the Sun. | Visible with optical aid onlySunset: 20:10 CEST · Moonset: 20:21 · Moonset after sunset: 12 minutes · The Moon's height at sunset: 1° · The Moon's age at sunset: 38 h 42 min |
| Berlin | No crescent can be seen this evening: the Moon sets before the Sun. | Not visible, even with optical aidSunset: 19:28 CEST · Moonset: 19:32 · Moonset after sunset: 4 minutes · The Moon's height at sunset: -0° · The Moon's age at sunset: 38 h 1 min |
| Moscow | No crescent can be seen this evening: the Moon sets before the Sun. | No crescent can be seen this evening: the Moon sets before the Sun. |
Odeh's criterion (Odeh 2004)
Each country's religious authority announces the month. This page shows the astronomy only.
The western sky at the best time, from Mecca
The Moon's place and the crescent's tilt above the horizon, with the Sun below it. The crescent is drawn larger than it looks.
In the sky
The real sky at this moment, as this place sees it: drag to look around.
Best time to look: 18:31 GMT+3 · The Moon's distance from the Sun: 6.4° · The crescent's width: 6″ · Illuminated: 0.3% · west
Your place
Your location stays in this browser and is never sent anywhere.
How it is worked out
For each place, sunset and moonset are found for the evenings after the new moon. The best time to look is taken as sunset plus four ninths of the time between sunset and moonset, as Yallop (1997) proposed.
At that moment, the Moon's height above the Sun (the arc of vision) and the crescent's width are computed as seen from the place, without the air's refraction, and compared with the criterion published by Mohammad Odeh in 2004 (Experimental Astronomy 18: 39–64), which was fitted to 737 recorded sightings.
Yallop's criterion of 1997 is the other widely used one. Neither can promise a sighting: as Odeh writes, near each zone's start it depends on the air, the observer's eyesight and experience.
Sources and references
- New Criterion for Lunar Crescent Visibility | Experimental Astronomy | Springer Nature Link · Springer (Experimental Astronomy 18: 39–64)
- Dates of Primary Phases of the Moon · U.S. Naval Observatory
- Moon Phases - NASA Science · NASA