The new moon before Dhuʻl-Qiʻdah 1448 AH
The new moon, when the Moon passes the Sun, is at 23:51 UTC on 6 April 2027. At that moment the Moon cannot be seen at all.
Dhuʻl-Qiʻdah 1448 AH is named here as the Umm al-Qura calendar counts the month after this new moon. Naming it states no date for the month.
This is an astronomical forecast of the crescent's visibility, never a sighting announcement or a religious ruling. Each country's religious authority announces the month. This page shows the astronomy only.
The new moon is not the crescent: at the new moon the Moon is lost in the Sun's glare; the crescent is the first thin sliver seen after it, usually one or two evenings later.
From these places
| Where | First evening · 6 April 2027 | Second evening · 7 April 2027 |
|---|---|---|
| London | No crescent can be seen this evening: the new moon comes after sunset. | Visible with optical aid, and possibly by eyeSunset: 19:43 BST · Moonset: 20:53 · Moonset after sunset: 71 minutes · The Moon's height at sunset: 9° · The Moon's age at sunset: 18 h 52 min |
| New York City | No crescent can be seen this evening: the new moon comes after sunset. | Easily visible to the naked eyeSunset: 19:26 GMT-4 · Moonset: 20:37 · Moonset after sunset: 70 minutes · The Moon's height at sunset: 11° · The Moon's age at sunset: 23 h 35 min |
| Toronto | No crescent can be seen this evening: the new moon comes after sunset. | Easily visible to the naked eyeSunset: 19:51 GMT-4 · Moonset: 21:06 · Moonset after sunset: 75 minutes · The Moon's height at sunset: 12° · The Moon's age at sunset: 24 h 0 min |
| Mecca | Visible with optical aid onlySunset: 18:37 GMT+3 · Moonset: 19:10 · Moonset after sunset: 33 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 15 h 45 min | Easily visible to the naked eyeSunset: 18:37 GMT+3 · Moonset: 20:09 · Moonset after sunset: 92 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 39 h 46 min |
| Riyadh | Visible with optical aid onlySunset: 18:11 GMT+3 · Moonset: 18:45 · Moonset after sunset: 34 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 15 h 20 min | Easily visible to the naked eyeSunset: 18:12 GMT+3 · Moonset: 19:46 · Moonset after sunset: 95 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 39 h 20 min |
| Cairo | Visible with optical aid, and possibly by eyeSunset: 18:17 EET · Moonset: 18:57 · Moonset after sunset: 40 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 16 h 25 min | Easily visible to the naked eyeSunset: 18:17 EET · Moonset: 20:01 · Moonset after sunset: 104 minutes · The Moon's height at sunset: 20° · The Moon's age at sunset: 40 h 26 min |
| Rabat | No crescent can be seen this evening: the new moon comes after sunset. | Visible with optical aid, and possibly by eyeSunset: 19:52 GMT+1 · Moonset: 20:42 · Moonset after sunset: 50 minutes · The Moon's height at sunset: 9° · The Moon's age at sunset: 19 h 1 min |
| Algiers | Visible with optical aid, and possibly by eyeSunset: 19:14 CET · Moonset: 20:05 · Moonset after sunset: 51 minutes · The Moon's height at sunset: 9° · The Moon's age at sunset: 18 h 23 min | Easily visible to the naked eyeSunset: 19:15 CET · Moonset: 21:14 · Moonset after sunset: 119 minutes · The Moon's height at sunset: 21° · The Moon's age at sunset: 42 h 24 min |
| Tunis | Visible with optical aid, and possibly by eyeSunset: 18:46 CET · Moonset: 19:36 · Moonset after sunset: 50 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 17 h 55 min | Easily visible to the naked eyeSunset: 18:47 CET · Moonset: 20:45 · Moonset after sunset: 118 minutes · The Moon's height at sunset: 21° · The Moon's age at sunset: 41 h 56 min |
| Amman | Visible with optical aid, and possibly by eyeSunset: 18:59 GMT+3 · Moonset: 19:40 · Moonset after sunset: 41 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 16 h 8 min | Easily visible to the naked eyeSunset: 19:00 GMT+3 · Moonset: 20:46 · Moonset after sunset: 106 minutes · The Moon's height at sunset: 20° · The Moon's age at sunset: 40 h 8 min |
| Baghdad | Visible with optical aid onlySunset: 18:26 GMT+3 · Moonset: 19:07 · Moonset after sunset: 41 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 15 h 35 min | Easily visible to the naked eyeSunset: 18:27 GMT+3 · Moonset: 20:13 · Moonset after sunset: 106 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 39 h 36 min |
| Dubai | Visible with optical aid onlySunset: 18:37 GST · Moonset: 19:10 · Moonset after sunset: 33 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 14 h 46 min | Easily visible to the naked eyeSunset: 18:38 GST · Moonset: 20:11 · Moonset after sunset: 94 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 38 h 46 min |
| Tehran | Visible with optical aid onlySunset: 18:30 GMT+3:30 · Moonset: 19:11 · Moonset after sunset: 41 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 15 h 9 min | Easily visible to the naked eyeSunset: 18:31 GMT+3:30 · Moonset: 20:19 · Moonset after sunset: 108 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 39 h 10 min |
| Mashhad | Visible with optical aid onlySunset: 17:58 GMT+3:30 · Moonset: 18:38 · Moonset after sunset: 40 minutes · The Moon's height at sunset: 7° · The Moon's age at sunset: 14 h 36 min | Easily visible to the naked eyeSunset: 17:59 GMT+3:30 · Moonset: 19:46 · Moonset after sunset: 108 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 38 h 37 min |
| Kabul | Visible with optical aid onlySunset: 18:18 GMT+4:30 · Moonset: 18:55 · Moonset after sunset: 37 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 13 h 57 min | Easily visible to the naked eyeSunset: 18:19 GMT+4:30 · Moonset: 20:02 · Moonset after sunset: 103 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 37 h 58 min |
| Karachi | Visible with optical aid onlySunset: 18:50 GMT+5 · Moonset: 19:21 · Moonset after sunset: 31 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 13 h 59 min | Easily visible to the naked eyeSunset: 18:51 GMT+5 · Moonset: 20:22 · Moonset after sunset: 91 minutes · The Moon's height at sunset: 18° · The Moon's age at sunset: 37 h 59 min |
| Lahore | Visible with optical aid onlySunset: 18:25 GMT+5 · Moonset: 18:59 · Moonset after sunset: 34 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 13 h 34 min | Easily visible to the naked eyeSunset: 18:26 GMT+5 · Moonset: 20:04 · Moonset after sunset: 98 minutes · The Moon's height at sunset: 18° · The Moon's age at sunset: 37 h 34 min |
| Islamabad | Visible with optical aid onlySunset: 18:32 GMT+5 · Moonset: 19:08 · Moonset after sunset: 36 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 13 h 41 min | Easily visible to the naked eyeSunset: 18:33 GMT+5 · Moonset: 20:14 · Moonset after sunset: 101 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 37 h 41 min |
| Dhaka | Visible with optical aid onlySunset: 18:16 GMT+6 · Moonset: 18:42 · Moonset after sunset: 26 minutes · The Moon's height at sunset: 5° · The Moon's age at sunset: 12 h 24 min | Easily visible to the naked eyeSunset: 18:16 GMT+6 · Moonset: 19:42 · Moonset after sunset: 86 minutes · The Moon's height at sunset: 17° · The Moon's age at sunset: 36 h 25 min |
| New Delhi | Visible with optical aid onlySunset: 18:42 GMT+5:30 · Moonset: 19:13 · Moonset after sunset: 31 minutes · The Moon's height at sunset: 6° · The Moon's age at sunset: 13 h 20 min | Easily visible to the naked eyeSunset: 18:42 GMT+5:30 · Moonset: 20:16 · Moonset after sunset: 94 minutes · The Moon's height at sunset: 18° · The Moon's age at sunset: 37 h 21 min |
| Istanbul | Visible with optical aid, and possibly by eyeSunset: 19:35 GMT+3 · Moonset: 20:25 · Moonset after sunset: 50 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 16 h 43 min | Easily visible to the naked eyeSunset: 19:36 GMT+3 · Moonset: 21:37 · Moonset after sunset: 122 minutes · The Moon's height at sunset: 20° · The Moon's age at sunset: 40 h 44 min |
| Ankara | Visible with optical aid, and possibly by eyeSunset: 19:18 GMT+3 · Moonset: 20:06 · Moonset after sunset: 49 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 16 h 27 min | Easily visible to the naked eyeSunset: 19:19 GMT+3 · Moonset: 21:18 · Moonset after sunset: 119 minutes · The Moon's height at sunset: 20° · The Moon's age at sunset: 40 h 28 min |
| Jakarta | Not visible, even with optical aidSunset: 17:55 GMT+7 · Moonset: 18:03 · Moonset after sunset: 8 minutes · The Moon's height at sunset: 1° · The Moon's age at sunset: 11 h 3 min | Easily visible to the naked eyeSunset: 17:54 GMT+7 · Moonset: 18:50 · Moonset after sunset: 55 minutes · The Moon's height at sunset: 12° · The Moon's age at sunset: 35 h 3 min |
| Paris | Visible with optical aid, and possibly by eyeSunset: 20:29 CEST · Moonset: 21:35 · Moonset after sunset: 66 minutes · The Moon's height at sunset: 9° · The Moon's age at sunset: 18 h 38 min | Easily visible to the naked eyeSunset: 20:31 CEST · Moonset: 22:55 · Moonset after sunset: 144 minutes · The Moon's height at sunset: 20° · The Moon's age at sunset: 42 h 40 min |
| Berlin | Visible with optical aid, and possibly by eyeSunset: 19:50 CEST · Moonset: 20:59 · Moonset after sunset: 69 minutes · The Moon's height at sunset: 9° · The Moon's age at sunset: 17 h 59 min | Easily visible to the naked eyeSunset: 19:52 CEST · Moonset: 22:24 · Moonset after sunset: 153 minutes · The Moon's height at sunset: 20° · The Moon's age at sunset: 42 h 1 min |
| Moscow | Visible with optical aid, and possibly by eyeSunset: 19:18 GMT+3 · Moonset: 20:28 · Moonset after sunset: 70 minutes · The Moon's height at sunset: 8° · The Moon's age at sunset: 16 h 27 min | Easily visible to the naked eyeSunset: 19:20 GMT+3 · Moonset: 21:59 · Moonset after sunset: 158 minutes · The Moon's height at sunset: 19° · The Moon's age at sunset: 40 h 29 min |
Odeh's criterion (Odeh 2004)
Each country's religious authority announces the month. This page shows the astronomy only.
The western sky at the best time, from London
The Moon's place and the crescent's tilt above the horizon, with the Sun below it. The crescent is drawn larger than it looks.
In the sky
The real sky at this moment, as this place sees it: drag to look around.
Best time to look: 20:14 BST · The Moon's distance from the Sun: 10.1° · The crescent's width: 15″ · Illuminated: 0.8% · west
Your place
Your location stays in this browser and is never sent anywhere.
How it is worked out
For each place, sunset and moonset are found for the evenings after the new moon. The best time to look is taken as sunset plus four ninths of the time between sunset and moonset, as Yallop (1997) proposed.
At that moment, the Moon's height above the Sun (the arc of vision) and the crescent's width are computed as seen from the place, without the air's refraction, and compared with the criterion published by Mohammad Odeh in 2004 (Experimental Astronomy 18: 39–64), which was fitted to 737 recorded sightings.
Yallop's criterion of 1997 is the other widely used one. Neither can promise a sighting: as Odeh writes, near each zone's start it depends on the air, the observer's eyesight and experience.
Sources and references
- New Criterion for Lunar Crescent Visibility | Experimental Astronomy | Springer Nature Link · Springer (Experimental Astronomy 18: 39–64)
- Dates of Primary Phases of the Moon · U.S. Naval Observatory
- Moon Phases - NASA Science · NASA